These are the official dates of public holidays for the UAE for the coming year so you can make a note in your diary now and plan ahead. Actual days off work for both the public and private sector will vary but these are the dates announced by the Government so far.
Note that dates of holidays are subject to change, especially Islamic holidays, so I will update this as the year goes on and amend as required.
Occasion | Date | Day of the week | No. of Days |
New Year’s Day | January 1st | Sunday | 1 |
Isra’a Wal Mi’raj* (Ascension of the Prophet) | April 23rd | Sunday | 1 |
Beginning of Ramadan* | May 25th | Thursday | 0 |
Eid Al Fitr* | June 25th | Sunday | 2 |
Arafat (Haj) Day* | August 31st | Thursday | 1 |
Eid Al Adha* | September 1st | Friday | 2 |
Hijri New Year’s Day* | September 22nd | Thursday | 1 |
Commemoration Day | November 30th | Thursday | 1 |
Prophet Muhammad’s Birthday* (PBUH) | November 30th | Thursday | 1 |
UAE National Day | December 2nd | Saturday | 1 |
*Islamic holiday dates are dependent on moon sighting and are subject to confirmation and may change |
For advice and assistance on the widest range of personal financial planning issues please contact me at keren@holbornassets.com and see other articles on this website.