These are the official dates of public holidays for the UAE for the coming year so you can make a note in your diary now and plan ahead. Actual days off work for both the public and private sector will vary but these are the dates announced by the UAE Government so far.
Note that dates of holidays are subject to change, especially Islamic holidays, so I will update this as the year goes on and amend as required.
Occasion | Gregorian Calendar | Islamic Calendar | No. of Days |
New Year’s Day | January 1st | 1 | |
Isra’a Wal Mi’raj* (Ascension of the Prophet) | April 13th | Rajab 27 | 1 |
Beginning of Ramadan* | May 16th | Ramadan 1 | 0 |
Eid Al Fitr* | June 14th | Shawal 1 | 2 |
Arafat (Haj) Day* | August 20th | Dhu Al Hijjah 9 | 1 |
Eid Al Adha* | August 21st | Dhu Al Hijjah 10 | 3 |
Hijri New Year’s Day* | September 11th | Muharram 1, 1440 | 1 |
Prophet Muhammad’s Birthday* (PBUH) | November 19th | Rabi Al Awaal 12 | 1 |
Commemoration Day | November 30th | 1 | |
UAE National Day | December 2nd | 1 | |
*Islamic holiday dates are dependent on moon sighting and are subject to confirmation and may change |
For advice and assistance on the widest range of personal financial planning issues please contact me at keren@holbornassets.com and see other articles on this website for other useful information.